Due to COVID 19 and AL2 in Auckland, it has been necessary to change around the order of the speakers slightly – as some will be presenting from the Auckland Satellite hub. Thank your for your understanding. The following is current as of Friday 5 March.
Tuesday 9 March 2021 – hosted by Waugh Infrastructure Management Ltd
0900 | Opening / welcome
Councillor Keith Price |
0920 | Keynote: 30-year Infrastructure Strategy. Ross Copland, Chief Executive, New Zealand Infrastructure Commission |
1000 | Keynote: From Taxes to Tolls. Stephen Selwood |
1030 | Morning tea - sponsored by  |
| Under 35 presentations x 5 |
1100 | How do you prioritise work on bridges? Kyle Blyth, WSP |
1113 | Viewing the State Highway through a customer-tinted lens. Philip van der Wel, Lonrix |
1126 | Bringing inspections into the 21st century. William Silcock, Fulton Hogan |
1139 | Telling the story: Supplementing pavement deterioration modelling. Kevin Wu, WSP |
1152 | IDS Model updates. Gemma Mathieson, WSP/IDS |
1205 | Lunch - sponsored by  |
1305 | Rapid Downloads - Click here for Flyer Change of format: Each topic will now be presented as a lightning talk with Q & A to follow. Those present in Auckland will present first, then those from Napier. |
1410 | Treatment prediction using machine learning techniques. Sean Rainsford, Fulton Hogan |
1423 | Finding the value of materials testing, a field study. David Alexander, Road Science |
1439 | Putting TSD on the map - spatially representing traffic speed deflectometer data. Grant Clarke, Downer |
1452 | Road Network performance monitoring and management guideline. Theuns Henning, IDS & University of Auckland |
1505 | Afternoon tea |
1535 | RIMS Update. Erin Moogan
IPWEA NZ Training. Jodie O'Doherty |
1555 | Red Bridge investigation. Anu Ileperuma, Hastings District Council and Natalia Uran, WSP |
1610 | The new Candidate Selection Algorithm Project: What, Who, Why, When. Mike Tapper, Beca |
1630 | Keynote: Lifting Human Potential. Chuck Dowell, Launch Complex 1 Manager |
1715 | Wrap up / close |
1715 | Happy hour - sponsored by  |
1930 | Forum Mix N Mingle - Wine tasting with Villa Maria, Napier Conference Centre |
| |
Wednesday 10 March 2021
0730 | Breakfast around the trade - sponsored by |
0815 | Welcome |
0825 | Keynote: The road to a sustainable Aotearoa. Dr Kate Meyer, Beca |
0900 | Transition to streams - Utility access to transport corridors & Good evidence - Good decision |
Utility Access to Transport Corridors Stream Programme – hosted by NZUAG
0910 | Introduction from Chair |
0915 | Setting the scene. Tracy Bell Timaru DC |
0937 | Better, Longer, Faster! Andrew Healy, beforeUdig |
1010 | Q&A for the above speakers |
1020 | Morning tea - sponsored by  |
1050 | Third party damage (TPD) of utility assets in Transport Corridors. Rene DÁth, Plant & Platform Consultants Ltd |
1110 | When nothing is going right ... Go left!!!! Tanya Bowers, Chorus |
1125 | Havelock North Trunk Water Main – Maximising collaboration to minimise disruption. James Hopgood and Shaun Penprase, Stantec |
1145 | The voice of the contractor. Kerry Hunter, Isaac Construction Limited |
1205 | Q&A for the above speakers |
1215 | Lunch - sponsored by  |
1315 | Is 'Not in my front yard' the new NIMBY? Experiences and learnings from electricity asset installation and replacement in transport corridors. Adam Du Fall, Powerco |
1339 | Look how far we have come. Tracy Bell, Timaru District Council |
1401 | What have you got to lose? Nothing. Who does it affect? Everyone. James Ting, Christchurch City Council |
1423 | Panel of experts |
1445 | Afternoon tea |
Good evidence – Good decision. Building on the success of the sector Stream Programme – co hosted by IDS & REG
0910 | Introduction from Chair |
0915 | Review of modelling supporting NLTP and LTP process. Our challenges and success factors. Elke Beca, WSP |
0937 | Modelling bridge maintenance and renewal forecasting. Ben Clague, WSP & co-present Gemma Mathieson, WSP/IDS |
0949 | The art of true comparison in performance - Nonparametric frontier analysis . Harish Shivaramu, Auxilium Ltd |
1020 | Morning tea - sponsored by  |
1050 | Culture eats strategy for breakfast - putting people front and centre. Craig Thew |
1115 | A think piece of QLDC's challenges with the 21-24 NLTP and the road ahead. Alison Tomlinson, Queenstown Lakes DC |
1132 | Unblocking the flow of data. Danny Fitzgerald, Fulton Hogan |
1149 | Paving the way for a Digital Engineering future - Waka Kotahi's New Zealand Transport Agency Asset Management Data Standard. David Darwin, Waka Kotahi NZ Transport Agency |
1215 | Lunch - sponsored by  |
1315 | One Network framework service outcomes and performance. Informing decision making. Adele Jones, WSP |
1340 | Getting it Right - continually improving the sectors data quality. Tony Lange, Waka Kotahi NZ Transport Agency |
1403 | The use of genetic algorithms in Road Maintenance Optimisation. Fritz Jooste, Lonrix |
1425 | How do I measure up? Grant Holland, Waugh Infrastructure Management Limited |
1445 | Afternoon tea |
1515 | Awards / Exhibitor draw |
1525 | Deb's Diversity Download. Dr Deborah Lind, Harrison Grierson |
1600 | Close |